Updated Formula 1 drivers’ and constructors’ world championship standings following the 2023 British Grand Prix.
2023 FORMULA 1 DRIVERS’ WORLD CHAMPIONSHIP | |
POS | DRIVER | NAT. | TEAM | WINS | POINTS |
1 | Max Verstappen | NED | Oracle Red Bull Racing | 8 | 255 |
2 | Sergio Perez | MEX | Oracle Red Bull Racing | 2 | 156 |
3 | Fernando Alonso | ESP | Aston Martin Aramco Cognizant Formula One Team | 0 | 137 |
4 | Lewis Hamilton | GBR | Mercedes AMG Petronas F1 Team | 0 | 121 |
5 | Carlos Sainz | ESP | Scuderia Ferrari | 0 | 83 |
6 | George Russell | GBR | Mercedes AMG Petronas F1 Team | 0 | 82 |
7 | Charles Leclerc | MON | Scuderia Ferrari | 0 | 74 |
8 | Lance Stroll | CAN | Aston Martin Aramco Cognizant Formula One Team | 0 | 44 |
9 | Lando Norris | GBR | McLaren F1 Team | 0 | 42 |
10 | Esteban Ocon | FRA | BWT Alpine F1 Team | 0 | 31 |
11 | Oscar Piastri | AUS | McLaren F1 Team | 0 | 17 |
12 | Pierre Gasly | FRA | BWT Alpine F1 Team | 0 | 16 |
13 | Alex Albon | THA | Williams Racing | 0 | 11 |
14 | Nico Hulkenberg | GER | MoneyGram Haas F1 Team | 0 | 9 |
15 | Valtteri Bottas | FIN | Alfa Romeo F1 Team Stake | 0 | 5 |
16 | Zhou Guanyu | CHN | Alfa Romeo F1 Team Stake | 0 | 4 |
17 | Yuki Tsunoda | JPN | Scuderia AlphaTauri | 0 | 2 |
18 | Kevin Magnussen | DEN | MoneyGram Haas F1 Team | 0 | 2 |
19 | Logan Sargeant | USA | Williams Racing | 0 | 0 |
20 | Nyck de Vries | NED | Scuderia AlphaTauri | 0 | 0 |
2023 FORMULA 1 CONSTRUCTORS’ WORLD CHAMPIONSHIP |
POS | TEAM | WINS | POINTS |
1 | Oracle Red Bull Racing | 10 | 411 |
2 | Mercedes AMG Petronas F1 Team | 0 | 203 |
3 | Aston Martin Aramco Cognizant Formula One Team | 0 | 181 |
4 | Scuderia Ferrari | 0 | 157 |
5 | McLaren F1 Team | 0 | 59 |
6 | BWT Alpine F1 Team | 0 | 47 |
7 | Williams Racing | 0 | 11 |
8 | MoneyGram Haas F1 Team | 0 | 11 |
9 | Alfa Romeo F1 Team Stake | 0 | 9 |
10 | Scuderia AlphaTauri | 0 | 2 |