Formula 1 drivers’ and constructors’ world championship standings following the 2023 Singapore Grand Prix.
2023 FORMULA 1 DRIVERS’ WORLD CHAMPIONSHIP – SINGAPORE GRAND PRIX
| |
POS | DRIVER | NAT. | TEAM | WINS | POINTS |
1 | Max Verstappen | NED | Oracle Red Bull Racing | 12 | 374 |
2 | Sergio Perez | MEX | Oracle Red Bull Racing | 2 | 223 |
3 | Lewis Hamilton | GBR | Mercedes AMG Petronas F1 Team | 0 | 180 |
4 | Fernando Alonso | ESP | Aston Martin Aramco Cognizant Formula One Team | 0 | 170 |
5 | Carlos Sainz | ESP | Scuderia Ferrari | 1 | 142 |
6 | Charles Leclerc | MON | Scuderia Ferrari | 0 | 123 |
7 | George Russell | GBR | Mercedes AMG Petronas F1 Team | 0 | 109 |
8 | Lando Norris | GBR | McLaren F1 Team | 0 | 97 |
9 | Lance Stroll | CAN | Aston Martin Aramco Cognizant Formula One Team | 0 | 47 |
10 | Pierre Gasly | FRA | BWT Alpine F1 Team | 0 | 45 |
11 | Esteban Ocon | FRA | BWT Alpine F1 Team | 0 | 36 |
12 | Oscar Piastri | AUS | McLaren F1 Team | 0 | 36 |
13 | Alex Albon | THA | Williams Racing | 0 | 21 |
14 | Nico Hulkenberg | GER | MoneyGram Haas F1 Team | 0 | 9 |
15 | Valtteri Bottas | FIN | Alfa Romeo F1 Team Stake | 0 | 6 |
16 | Zhou Guanyu | CHN | Alfa Romeo F1 Team Stake | 0 | 4 |
17 | Yuki Tsunoda | JPN | Scuderia AlphaTauri | 0 | 3 |
18 | Kevin Magnussen | DEN | MoneyGram Haas F1 Team | 0 | 3 |
19 | Liam Lawson | NZL | Scuderia AlphaTauri | 0 | 2 |
20 | Logan Sargeant | USA | Williams Racing | 0 | 0 |
21 | Nyck de Vries | NED | Scuderia AlphaTauri | 0 | 0 |
22 | Daniel Ricciardo | AUS | Scuderia AlphaTauri | 0 | 0 |
2023 FORMULA 1 CONSTRUCTORS’ WORLD CHAMPIONSHIP
|
POS | TEAM | WINS | POINTS |
1 | Oracle Red Bull Racing | 14 | 597 |
2 | Mercedes AMG Petronas F1 Team | 0 | 289 |
3 | Scuderia Ferrari | 1 | 265 |
4 | Aston Martin Aramco Cognizant Formula One Team | 0 | 217 |
5 | McLaren F1 Team | 0 | 139 |
6 | BWT Alpine F1 Team | 0 | 81 |
7 | Williams Racing | 0 | 21 |
8 | MoneyGram Haas F1 Team | 0 | 12 |
9 | Alfa Romeo F1 Team Stake | 0 | 10 |
10 | Scuderia AlphaTauri | 0 | 5 |