Updated F1 drivers’ and constructors’ world championship standings following the 2023 Mexico City Grand Prix.
2023 FORMULA 1 DRIVERS’ WORLD CHAMPIONSHIP
| |
POS | DRIVER | NAT. | TEAM | WINS | POINTS |
1 | Max Verstappen | NED | Oracle Red Bull Racing | 16 | 491 |
2 | Sergio Perez | MEX | Oracle Red Bull Racing | 2 | 240 |
3 | Lewis Hamilton | GBR | Mercedes AMG Petronas F1 Team | 0 | 220 |
4 | Fernando Alonso | ESP | Aston Martin Aramco Cognizant Formula One Team | 0 | 183 |
5 | Carlos Sainz | ESP | Scuderia Ferrari | 1 | 183 |
6 | Lando Norris | GBR | McLaren F1 Team | 0 | 169 |
7 | Charles Leclerc | MON | Scuderia Ferrari | 0 | 166 |
8 | George Russell | GBR | Mercedes AMG Petronas F1 Team | 0 | 151 |
9 | Oscar Piastri | AUS | McLaren F1 Team | 0 | 87 |
10 | Pierre Gasly | FRA | BWT Alpine F1 Team | 0 | 56 |
11 | Lance Stroll | CAN | Aston Martin Aramco Cognizant Formula One Team | 0 | 53 |
12 | Esteban Ocon | FRA | BWT Alpine F1 Team | 0 | 45 |
13 | Alex Albon | THA | Williams Racing | 0 | 27 |
14 | Valtteri Bottas | FIN | Alfa Romeo F1 Team Stake | 0 | 10 |
15 | Nico Hulkenberg | GER | MoneyGram Haas F1 Team | 0 | 9 |
16 | Yuki Tsunoda | JPN | Scuderia AlphaTauri | 0 | 8 |
17 | Zhou Guanyu | CHN | Alfa Romeo F1 Team Stake | 0 | 6 |
18 | Daniel Ricciardo | AUS | Scuderia AlphaTauri | 0 | 6 |
19 | Kevin Magnussen | DEN | MoneyGram Haas F1 Team | 0 | 3 |
20 | Liam Lawson | NZL | Scuderia AlphaTauri | 0 | 2 |
21 | Logan Sargeant | USA | Williams Racing | 0 | 1 |
22 | Nyck de Vries | NED | Scuderia AlphaTauri | 0 | 0 |
2023 FORMULA 1 CONSTRUCTORS’ WORLD CHAMPIONSHIP
|
POS | TEAM | WINS | POINTS |
1 | Oracle Red Bull Racing | 18 | 731 |
2 | Mercedes AMG Petronas F1 Team | 0 | 371 |
3 | Scuderia Ferrari | 1 | 349 |
4 | McLaren F1 Team | 0 | 256 |
5 | Aston Martin Aramco Cognizant Formula One Team | 0 | 236 |
6 | BWT Alpine F1 Team | 0 | 101 |
7 | Williams Racing | 0 | 28 |
8 | Scuderia AlphaTauri | 0 | 16 |
9 | Alfa Romeo F1 Team Stake | 0 | 16 |
10 | MoneyGram Haas F1 Team | 0 | 12 |