New F1 World Championship Standings after 2024 Las Vegas Grand Prix.
F1 World Championship Standings after Las Vegas Grand Prix
Max Verstappen leads the 2024 F1 Driver Standings with 403 points after clinching his fourth F1 World Championship title at the 2024 Las Vegas Grand Prix, 63 over McLaren’s Lando Norris while Charles Leclerc ranks third, 21 behind. Oscar Piastri ranks fourth, 51 adrift.
2024 F1 Driver Standings
Pos | Driver | Nat. | Team | Wins | Points |
C | Max Verstappen | NED | Oracle Red Bull Racing | 8 | 403 |
2 | Lando Norris | GBR | McLaren F1 Team | 3 | 340 |
3 | Charles Leclerc | MON | Scuderia Ferrari | 3 | 319 |
4 | Oscar Piastri | AUS | McLaren F1 Team | 2 | 268 |
5 | Carlos Sainz | ESP | Scuderia Ferrari | 2 | 259 |
6 | George Russell | GBR | Mercedes AMG Petronas F1 Team | 2 | 217 |
7 | Lewis Hamilton | GBR | Mercedes AMG Petronas F1 Team | 2 | 208 |
8 | Sergio Perez | MEX | Oracle Red Bull Racing | 0 | 152 |
9 | Fernando Alonso | ESP | Aston Martin Aramco F1 Team | 0 | 62 |
10 | Nico Hulkenberg | GER | MoneyGram Haas F1 Team | 0 | 35 |
11 | Yuki Tsunoda | JPN | Visa Cash App RB F1 Team | 0 | 30 |
12 | Pierre Gasly | FRA | BWT Alpine F1 Team | 0 | 26 |
13 | Lance Stroll | CAN | Aston Martin Aramco F1 Team | 0 | 24 |
14 | Esteban Ocon | FRA | BWT Alpine F1 Team | 0 | 23 |
15 | Kevin Magnussen | DEN | MoneyGram Haas F1 Team | 0 | 14 |
16 | Alex Albon | THA | Williams Racing | 0 | 12 |
17 | Daniel Ricciardo | AUS | Visa Cash App RB F1 Team | 0 | 12 |
18 | Oliver Bearman | GBR | Scuderia Ferrari | 0 | 7 |
19 | Franco Colapinto | ARG | Williams Racing | 0 | 5 |
20 | Liam Lawson | NZL | Visa Cash App RB F1 Team | 0 | 4 |
21 | Zhou Guanyu | CHN | Stake F1 Team Kick Sauber | 0 | 0 |
22 | Logan Sargeant | USA | Williams Racing | 0 | 0 |
23 | Valtteri Bottas | FIN | Stake F1 Team Kick Sauber | 0 | 0 |
Meanwhile in the 2024 F1 Constructor Standings after the 2024 Las Vegas Grand Prix, McLaren had their lead ahead of Ferrari cut to 24 points while Red Bull sit third, 29 points adrift Scuderia. Mercedes remain fourth, 130 points adrift.
2024 F1 Constructors Championship
Pos | Team | Wins | Points |
1 | McLaren F1 Team | 5 | 608 |
2 | Scuderia Ferrari | 5 | 584 |
3 | Oracle Red Bull Racing | 8 | 555 |
4 | Mercedes AMG Petronas F1 Team | 4 | 425 |
5 | Aston Martin Aramco F1 Team | 0 | 86 |
6 | MoneyGram Haas F1 Team | 0 | 50 |
7 | BWT Alpine F1 Team | 0 | 49 |
8 | Visa Cash App RB F1 Team | 0 | 46 |
9 | Williams Racing | 0 | 17 |
10 | Stake F1 Team Kick Sauber | 0 | 0 |