Max Verstappen extended his lead over Sergio Perez to 35 points at the top of the F1 drivers’ championship standings after the Miami Grand Prix.
Charles Leclerc enjoyed a strong weekend in Miami, cutting the gap to Perez to just three points. Lando Norris’ maiden F1 win means he’s just two points behind former McLaren teammate Carlos Sainz. Yuki Tsunoda has moved ahead of Lance Stroll to move into the top 10.
2024 F1 drivers championship standings
Position | Driver | Points | Gap to leader |
---|---|---|---|
1 | Max Verstappen | 136 | |
2 | Sergio Perez | 103 | 33 |
3 | Charles Leclerc | 98 | 38 |
4 | Lando Norris | 83 | 53 |
5 | Carlos Sainz Jnr | 83 | 53 |
6 | Oscar Piastri | 41 | 95 |
7 | George Russell | 37 | 99 |
8 | Fernando Alonso | 33 | 103 |
9 | Lewis Hamilton | 27 | 109 |
10 | Yuki Tsunoda | 14 | 122 |
11 | Lance Stroll | 9 | 127 |
12 | Oliver Bearman | 6 | 130 |
13 | Nico Hulkenberg | 6 | 130 |
14 | Daniel Ricciardo | 5 | 131 |
15 | Esteban Ocon | 1 | 135 |
16 | Kevin Magnussen | 1 | 135 |
17 | Alexander Albon | 0 | 136 |
18 | Zhou Guanyu | 0 | 136 |
19 | Pierre Gasly | 0 | 136 |
20 | Valtteri Bottas | 0 | 136 |
21 | Logan Sargeant | 0 | 136 |
Points available over remaining rounds: 500
2024 F1 constructors championship standings
Position | Team | Points | Gap to leader |
---|---|---|---|
1 | Red Bull | 239 | |
2 | Ferrari | 187 | 52 |
3 | McLaren | 124 | 115 |
4 | Mercedes | 64 | 175 |
5 | Aston Martin | 42 | 197 |
6 | RB | 19 | 220 |
7 | Haas | 7 | 232 |
8 | Alpine | 1 | 238 |
9 | Williams | 0 | 239 |
10 | Sauber | 0 | 239 |
Points available over remaining rounds: 852
Standings with 6 out of 24 races complete.