Lewis Hamilton set the pace ahead of Formula 1 title rival Max Verstappen in opening practice ahead of the inaugural Saudi Arabian Grand Prix.
The seven-time world champion, who goes into the final two races of the season eight points behind Verstappen, headed the field with a 1m29.786s around the ultra-fast brand new Jeddah Corniche Circuit.
Hamilton finished FP1 just 0.056s clear of Verstappen after the Red Bull driver improved on the soft tyre in the closing moments of the session, having led the way early on with a succession of fastest laps on the hards.
Valtteri Bottaswas two-tenths adrift of the championship contenders to make it a Mercedes 1-3.
Pierre Gasly demonstrated AlphaTauri’s impressive one-lap pace to get within half a second of Hamilton’s benchmark in fourth, while outgoing Alfa Romeo driver Antonio Giovinazzi popped in a lap good enough for fifth.
Less than a tenth split the Ferrari duo of Carlos Sainz and Charles Leclerc in sixth and seventh, while Daniel Ricciardo was the only McLaren driver to feature inside the top-10.
Fresh from his first podium of the year in Qatar, Fernando Alonso took ninth for Alpine, with Aston Martin’s Sebastian Vettel completing the top-10 order in FP1.
Verstappen’s Red Bull teammate Sergio Perez struggled for pace throughout the session and could not break into the top-10, finishing 11th and over a second down as the drivers got up to speed and began to explore the limits of the new track.
Despite the fast-flowing nature of the circuit, the drivers managed to avoid the close walls, with only a few yellow flags briefly flashing up during FP1.
Traffic did prove to be a problem, however, with both Bottas and Lance Stroll nearly being caught out by slow-moving Haas cars.
2021 F1 SAUDI ARABIAN GRAND PRIX – FREE PRACTICE RESULTS (1)
POS | DRIVER | NAT. | TEAM | TIME |
1 | Lewis Hamilton | GBR | Mercedes AMG Petronas Formula One Team | 1m29.786s |
2 | Max Verstappen | NED | Red Bull Racing | 1m29.842s |
3 | Valtteri Bottas | FIN | Mercedes AMG Petronas Formula One Team | 1m30.009s |
4 | Pierre Gasly | FRA | Scuderia AlphaTauri Honda | 1m30.263s |
5 | Antonio Giovinazzi | GBR | Alfa Romeo Racing Orlen | 1m30.318s |
6 | Carlos Sainz | ESP | Scuderia Ferrari Mission Winnow | 1m30.564s |
7 | Charles Leclerc | MON | Scuderia Ferrari Mission Winnow | 1m30.600s |
8 | Daniel Ricciardo | AUS | McLaren F1 Team | 1m30.608s |
9 | Fernando Alonso | CHI | Alpine F1 Team | 1m30.842s |
10 | Sebastian Vettel | GER | Aston Martin Cognizant Formula One Team | 1m30.886s |
11 | Sergio Perez | MEX | Red Bull Racing | 1m30.960s |
12 | Esteban Ocon | FRA | Alpine F1 Team | 1m31.023s |
13 | Lando Norris | GBR | McLaren F1 Team | 1m31.029s |
14 | Lance Stroll | CAN | Aston Martin Cognizant Formula One Team | 1m31.044s |
15 | Yuki Tsunoda | JPN | Scuderia AlphaTauri Honda | 1m31.099s |
16 | Kimi Raikkonen | FIN | Alfa Romeo Racing Orlen | 1m31.296s |
17 | George Russell | ISR | Williams Racing | 1m31.343s |
18 | Mick Schumacher | GER | Uralkali Haas F1 Team | 1m31.525s |
19 | Nicholas Latifi | CAN | Williams Racing | 1m31.821s |
20 | Nikita Mazepin | RUS | Uralkali Haas F1 Team | 1m33.464s |
Formula