Following the 2024 Azerbaijan Grand Prix Max Verstappen has his lead in the 2024 F1 Championship Standings cut to 59 points over McLaren’s Lando Norris with Ferrari’s Charles Leclerc placing third 19 points adrift.
2024 F1 Championship Standings after Azerbaijan Grand Prix
Pos | Driver | Team | Points |
---|---|---|---|
1 | Max Verstappen | Red Bull | 313 |
2 | Lando Norris | McLaren | 254 |
3 | Charles Leclerc | Ferrari | 235 |
4 | Oscar Piastri | McLaren | 222 |
5 | Carlos Sainz | Ferrari | 184 |
6 | Lewis Hamilton | Mercedes | 166 |
7 | Sergio Perez | Red Bull | 143 |
8 | George Russell | Mercedes | 143 |
9 | Fernando Alonso | Aston Martin | 58 |
10 | Lance Stroll | Aston Martin | 24 |
11 | Nico Hulkenberg | Haas | 22 |
12 | Yuki Tsunoda | RB | 22 |
13 | Daniel Ricciardo | RB | 12 |
14 | Alex Albon | Williams | 12 |
15 | Pierre Gasly | Alpine | 8 |
16 | Oliver Bearman | Ferrari/Haas | 7 |
17 | Kevin Magnussen | Haas | 6 |
18 | Esteban Ocon | Alpine | 5 |
19 | Franco Colapinto | Williams | 4 |
20 | Zhou Guanyu | Sauber | 0 |
21 | Valtteri Bottas | Sauber | 0 |
22 | Logan Sargeant | Williams | 0 |
2024 F1 Constructor Standings after Azerbaijan Grand Prix
McLaren takes the 2024 F1 Constructor Standings lead from Red Bull by 20 points as Ferrari trails in third.
Pos. | Team | Points |
---|---|---|
1 | McLaren | 476 |
2 | Red Bull | 456 |
3 | Ferrari | 425 |
4 | Mercedes | 309 |
5 | Aston Martin | 82 |
6 | RB | 34 |
7 | Haas | 29 |
8 | Williams | 16 |
9 | Alpine | 13 |
10 | Sauber | 0 |