New F1 drivers’ and constructors’ world championship standings after the 2023 United States Grand Prix.
2023 FORMULA 1 DRIVERS’ WORLD CHAMPIONSHIP
| |
POS | DRIVER | NAT. | TEAM | WINS | POINTS |
1 | Max Verstappen | NED | Oracle Red Bull Racing | 15 | 466 |
2 | Sergio Perez | MEX | Oracle Red Bull Racing | 2 | 238 |
3 | Lewis Hamilton | GBR | Mercedes AMG Petronas F1 Team | 0 | 219 |
4 | Fernando Alonso | ESP | Aston Martin Aramco Cognizant Formula One Team | 0 | 183 |
5 | Carlos Sainz | ESP | Scuderia Ferrari | 1 | 168 |
6 | Charles Leclerc | MON | Scuderia Ferrari | 0 | 159 |
7 | Lando Norris | GBR | McLaren F1 Team | 0 | 156 |
8 | George Russell | GBR | Mercedes AMG Petronas F1 Team | 0 | 139 |
9 | Oscar Piastri | AUS | McLaren F1 Team | 0 | 83 |
10 | Pierre Gasly | FRA | BWT Alpine F1 Team | 0 | 52 |
11 | Lance Stroll | CAN | Aston Martin Aramco Cognizant Formula One Team | 0 | 49 |
12 | Esteban Ocon | FRA | BWT Alpine F1 Team | 0 | 44 |
13 | Alex Albon | THA | Williams Racing | 0 | 23 |
14 | Valtteri Bottas | FIN | Alfa Romeo F1 Team Stake | 0 | 10 |
15 | Nico Hulkenberg | GER | MoneyGram Haas F1 Team | 0 | 9 |
16 | Zhou Guanyu | CHN | Alfa Romeo F1 Team Stake | 0 | 6 |
17 | Yuki Tsunoda | JPN | Scuderia AlphaTauri | 0 | 5 |
18 | Kevin Magnussen | DEN | MoneyGram Haas F1 Team | 0 | 3 |
19 | Liam Lawson | NZL | Scuderia AlphaTauri | 0 | 2 |
20 | Logan Sargeant | USA | Williams Racing | 0 | 0 |
21 | Nyck de Vries | NED | Scuderia AlphaTauri | 0 | 0 |
22 | Daniel Ricciardo | AUS | Scuderia AlphaTauri | 0 | 0 |
2023 FORMULA 1 CONSTRUCTORS’ WORLD CHAMPIONSHIP
|
POS | TEAM | WINS | POINTS |
1 | Oracle Red Bull Racing | 16 | 657 |
2 | Mercedes AMG Petronas F1 Team | 0 | 326 |
3 | Scuderia Ferrari | 1 | 298 |
4 | Aston Martin Aramco Cognizant Formula One Team | 0 | 230 |
5 | McLaren F1 Team | 0 | 219 |
6 | BWT Alpine F1 Team | 0 | 90 |
7 | Williams Racing | 0 | 23 |
8 | MoneyGram Haas F1 Team | 0 | 16 |
9 | Alfa Romeo F1 Team Stake | 0 | 12 |
10 | Scuderia AlphaTauri | 0 | 5 |