Current Formula 1 drivers’ and constructors’ world championship standings after the 2023 Dutch Grand Prix.
2023 FORMULA 1 DRIVERS’ WORLD CHAMPIONSHIP
POS | DRIVER | NAT. | TEAM | WINS | POINTS |
1 | Max Verstappen | NED | Oracle Red Bull Racing | 11 | 339 |
2 | Sergio Perez | MEX | Oracle Red Bull Racing | 2 | 201 |
3 | Fernando Alonso | ESP | Aston Martin Aramco Cognizant Formula One Team | 0 | 168 |
4 | Lewis Hamilton | GBR | Mercedes AMG Petronas F1 Team | 0 | 156 |
5 | Carlos Sainz | ESP | Scuderia Ferrari | 0 | 102 |
6 | George Russell | GBR | Mercedes AMG Petronas F1 Team | 0 | 99 |
7 | Charles Leclerc | MON | Scuderia Ferrari | 0 | 99 |
8 | Lando Norris | GBR | McLaren F1 Team | 0 | 75 |
9 | Lance Stroll | CAN | Aston Martin Aramco Cognizant Formula One Team | 0 | 47 |
10 | Pierre Gasly | FRA | BWT Alpine F1 Team | 0 | 37 |
11 | Esteban Ocon | FRA | BWT Alpine F1 Team | 0 | 36 |
12 | Oscar Piastri | AUS | McLaren F1 Team | 0 | 36 |
13 | Alex Albon | THA | Williams Racing | 0 | 15 |
14 | Nico Hulkenberg | GER | MoneyGram Haas F1 Team | 0 | 9 |
15 | Valtteri Bottas | FIN | Alfa Romeo F1 Team Stake | 0 | 5 |
16 | Zhou Guanyu | CHN | Alfa Romeo F1 Team Stake | 0 | 4 |
17 | Yuki Tsunoda | JPN | Scuderia AlphaTauri | 0 | 3 |
18 | Kevin Magnussen | DEN | MoneyGram Haas F1 Team | 0 | 2 |
19 | Logan Sargeant | USA | Williams Racing | 0 | 0 |
20 | Nyck de Vries | NED | Scuderia AlphaTauri | 0 | 0 |
21 | Daniel Ricciardo | AUS | Scuderia AlphaTauri | 0 | 0 |
22 | Liam Lawson | NZL | Scuderia AlphaTauri | 0 | 0 |
2023 FORMULA 1 CONSTRUCTORS’ WORLD CHAMPIONSHIP
POS | TEAM | WINS | POINTS |
1 | Oracle Red Bull Racing | 13 | 540 |
2 | Mercedes AMG Petronas F1 Team | 0 | 255 |
3 | Aston Martin Aramco Cognizant Formula One Team | 0 | 215 |
4 | Scuderia Ferrari | 0 | 201 |
5 | McLaren F1 Team | 0 | 111 |
6 | BWT Alpine F1 Team | 0 | 73 |
7 | Williams Racing | 0 | 15 |
8 | MoneyGram Haas F1 Team | 0 | 11 |
9 | Alfa Romeo F1 Team Stake | 0 | 9 |
10 | Scuderia AlphaTauri | 0 | 3 |