Full Qatar MotoGP Results from Round 1 of the 2024 MotoGP World Championship at the Lusail International Circuit, Qatar.
2024 Qatar MotoGP Race Results
|
Pos. | Name | Nat. | Team | Motorcycle | Gap |
1 | Pecco Bagnaia | ๐ฎ๐น | Ducati Leonovo Team | Ducati GP24 | 21 Laps |
2 | Brad Binder | ๐ฟ๐ฆ | Red Bull KTM Factory Racing | KTM RC16 | +1.329 |
3 | Jorge Martin | ๐ช๐ฆ | Prima Pramac Racing | Ducati GP24 | +1.933 |
4 | Marc Marquez | ๐ช๐ฆ | Gresini Racing | Ducati GP23 | +3.429 |
5 | Enea Bastianini | ๐ฎ๐น | Ducati Leonovo Team | Ducati GP24 | +5.153 |
6 | Alex Marquez | ๐ช๐ฆ | Gresini Racing | Ducati GP23 | +6.791 |
7 | Fabio di Giannantonio | ๐ฎ๐น | Pertamina Enduro VR46 Racing | Ducati GP23 | +9.161 |
8 | Aleix Espargaro | ๐ช๐ฆ | Aprilia Racing | Aprilia RS-GP | +11.242 |
9 | Pedro Acosta | ๐ช๐ฆ | Red Bull GasGas Factory Tech3 | KTM RC16 | +11.595 |
10 | Maverick Vinales | ๐ช๐ฆ | Aprilia Racing | Aprilia RS-GP | +13.197 |
11 | Fabio Quartararo | ๐ซ๐ท | Monster Energy Yamaha | Yamaha M1 | +17.701 |
12 | Johann Zarco | ๐ซ๐ท | LCR Honda | Honda RC213V | +18.075 |
13 | Joan Mir | ๐ช๐ฆ | Repsol Honda Team | Honda RC213V | +18.437 |
14 | Marco Bezzecchi | ๐ฎ๐น | Pertamina Enduro VR46 Racing | Ducati GP23 | +19.194 |
15 | Miguel Oliveira | ๐ต๐น | Trackhouse Racing | Aprilia RS-GP | +20.717 |
16 | Alex Rins | ๐ช๐ฆ | Monster Energy Yamaha | Yamaha M1 | +24.093 |
17 | Augusto Fernandez | ๐ช๐ฆ | Red Bull GasGas Factory Tech3 | KTM RC16 | +24.106 |
18 | Franco Morbidelli | ๐ฎ๐น | Prima Pramac Racing | Ducati GP24 | +24.641 |
19 | Takaaki Nakagami | ๐ฏ๐ต | LCR Honda | Honda RC213V | +25.556 |
20 | Luca Marini | ๐ฎ๐น | Repsol Honda Team | Honda RC213V | +42.422 |
21 | Jack Miller | ๐ฆ๐บ | Red Bull KTM Factory Racing | KTM RC16 | +42.761 |
DNF | Raul Fernandez | ๐ช๐ฆ | Trackhouse Racing | Aprilia RS-GP | – |
2024 Qatar MotoGP Warm-Up Results
|
Pos. | Name | Nat. | Team | Motorcycle | Lap Time |
1 | Maverick Vinales | ๐ช๐ฆ | Aprilia Racing | Aprilia RS-GP | 1m 52.660 |
2 | Marco Bezzecchi | ๐ฎ๐น | Pertamina Enduro VR46 Racing | Ducati GP23 | 1m 52.731 |
3 | Raul Fernandez | ๐ช๐ฆ | Trackhouse Racing | Aprilia RS-GP | 1m 52.749 |
4 | Alex Marquez | ๐ช๐ฆ | Gresini Racing | Ducati GP23 | 1m 52.753 |
5 | Pedro Acosta | ๐ช๐ฆ | Red Bull GasGas Factory Tech3 | KTM RC16 | 1m 52.842 |
6 | Fabio di Giannantonio | ๐ฎ๐น | Pertamina Enduro VR46 Racing | Ducati GP23 | 1m 52.873 |
7 | Marc Marquez | ๐ช๐ฆ | Gresini Racing | Ducati GP23 | 1m 52.923 |
8 | Pecco Bagnaia | ๐ฎ๐น | Ducati Leonovo Team | Ducati GP24 | 1m 53.011 |
9 | Enea Bastianini | ๐ฎ๐น | Ducati Leonovo Team | Ducati GP24 | 1m 53.240 |
10 | Fabio Quartararo | ๐ซ๐ท | Monster Energy Yamaha | Yamaha M1 | 1m 53.296 |
11 | Brad Binder | ๐ฟ๐ฆ | Red Bull KTM Factory Racing | KTM RC16 | 1m 53.521 |
12 | Alex Rins | ๐ช๐ฆ | Monster Energy Yamaha | Yamaha M1 | 1m 53.544 |
13 | Franco Morbidelli | ๐ฎ๐น | Prima Pramac Racing | Ducati GP24 | 1m 53.570 |
14 | Jack Miller | ๐ฆ๐บ | Red Bull KTM Factory Racing | KTM RC16 | 1m 53.572 |
15 | Augusto Fernandez | ๐ช๐ฆ | Red Bull GasGas Factory Tech3 | KTM RC16 | 1m 53.687 |
16 | Aleix Espargaro | ๐ช๐ฆ | Aprilia Racing | Aprilia RS-GP | 1m 53.802 |
17 | Jorge Martin | ๐ช๐ฆ | Prima Pramac Racing | Ducati GP24 | 1m 53.838 |
18 | Joan Mir | ๐ช๐ฆ | Repsol Honda Team | Honda RC213V | 1m 53.900 |
19 | Johann Zarco | ๐ซ๐ท | LCR Honda | Honda RC213V | 1m 54.002 |
20 | Takaaki Nakagami | ๐ฏ๐ต | LCR Honda | Honda RC213V | 1m 54.319 |
21 | Luca Marini | ๐ฎ๐น | Repsol Honda Team | Honda RC213V | 1m 54.443 |
22 | Miguel Oliveira | ๐ต๐น | Trackhouse Racing | Aprilia RS-GP | 1m 54.998 |
2024 Qatar MotoGP SPRINT RACE Results
|
Pos. | Name | Nat. | Team | Motorcycle | Gap |
1 | Jorge Martin | ๐ช๐ฆ | Prima Pramac Racing | Ducati GP24 | 11 Laps |
2 | Brad Binder | ๐ฟ๐ฆ | Red Bull KTM Factory Racing | KTM RC16 | +0.548 |
3 | Aleix Espargaro | ๐ช๐ฆ | Aprilia Racing | Aprilia RS-GP | +0.729 |
4 | Pecco Bagnaia | ๐ฎ๐น | Ducati Leonovo Team | Ducati GP24 | +1.625 |
5 | Marc Marquez | ๐ช๐ฆ | Gresini Racing | Ducati GP23 | +1.872 |
6 | Enea Bastianini | ๐ฎ๐น | Ducati Leonovo Team | Ducati GP24 | +2.322 |
7 | Alex Marquez | ๐ช๐ฆ | Gresini Racing | Ducati GP23 | +3.154 |
8 | Pedro Acosta | ๐ช๐ฆ | Red Bull GasGas Factory Tech3 | KTM RC16 | +4.431 |
9 | Maverick Vinales | ๐ช๐ฆ | Aprilia Racing | Aprilia RS-GP | +6.738 |
10 | Jack Miller | ๐ฆ๐บ | Red Bull KTM Factory Racing | KTM RC16 | +12.670 |
11 | Marco Bezzecchi | ๐ฎ๐น | Pertamina Enduro VR46 Racing | Ducati GP23 | +12.835 |
12 | Fabio Quartararo | ๐ซ๐ท | Monster Energy Yamaha | Yamaha M1 | +12.863 |
13 | Miguel Oliveira | ๐ต๐น | Trackhouse Racing | Aprilia RS-GP | +13.095 |
14 | Raul Fernandez | ๐ช๐ฆ | Trackhouse Racing | Aprilia RS-GP | +13.795 |
15 | Joan Mir | ๐ช๐ฆ | Repsol Honda Team | Honda RC213V | +14.096 |
16 | Johann Zarco | ๐ซ๐ท | LCR Honda | Honda RC213V | +14.840 |
17 | Alex Rins | ๐ช๐ฆ | Monster Energy Yamaha | Yamaha M1 | +15.629 |
18 | Augusto Fernandez | ๐ช๐ฆ | Red Bull GasGas Factory Tech3 | KTM RC16 | +17.711 |
19 | Takaaki Nakagami | ๐ฏ๐ต | LCR Honda | Honda RC213V | +22.733 |
20 | Franco Morbidelli | ๐ฎ๐น | Prima Pramac Racing | Ducati GP24 | +23.267 |
21 | Luca Marini | ๐ฎ๐น | Repsol Honda Team | Honda RC213V | +25.553 |
DNF | Fabio di Giannantonio | ๐ฎ๐น | Pertamina Enduro VR46 Racing | Ducati GP23 |
2024 Qatar MotoGP Qualifying Results
|
Pos. | Name | Nat. | Team | Motorcycle | Lap Time |
1 | Jorge Martin | ๐ช๐ฆ | Prima Pramac Racing | Ducati GP24 | 1m 50.789 |
2 | Aleix Espargaro | ๐ช๐ฆ | Aprilia Racing | Aprilia RS-GP | 1m 50.872 |
3 | Enea Bastianini | ๐ฎ๐น | Ducati Leonovo Team | Ducati GP24 | 1m 50.875 |
4 | Brad Binder | ๐ฟ๐ฆ | Red Bull KTM Factory Racing | KTM RC16 | 1m 50.913 |
5 | Pecco Bagnaia | ๐ฎ๐น | Ducati Leonovo Team | Ducati GP24 | 1m 50.928 |
6 | Marc Marquez | ๐ช๐ฆ | Gresini Racing | Ducati GP23 | 1m 50.961 |
7 | Fabio di Giannantonio | ๐ฎ๐น | Pertamina Enduro VR46 Racing | Ducati GP23 | 1m 51.019 |
8 | Pedro Acosta | ๐ช๐ฆ | Red Bull GasGas Factory Tech3 | KTM RC16 | 1m 51.130 |
9 | Alex Marquez | ๐ช๐ฆ | Gresini Racing | Ducati GP23 | 1m 51.266 |
10 | Maverick Vinales | ๐ช๐ฆ | Aprilia Racing | Aprilia RS-GP | 1m 51.306 |
11 | Jack Miller | ๐ฆ๐บ | Red Bull KTM Factory Racing | KTM RC16 | 1m 51.340 |
12 | Raul Fernandez | ๐ช๐ฆ | Trackhouse Racing | Aprilia RS-GP | 1m 51.521 |
13 | Johann Zarco | ๐ซ๐ท | LCR Honda | Honda RC213V | 1m 51.537 |
14 | Miguel Oliveira | ๐ต๐น | Trackhouse Racing | Aprilia RS-GP | 1m 51.565 |
15 | Marco Bezzecchi | ๐ฎ๐น | Pertamina Enduro VR46 Racing | Ducati GP23 | 1m 51.864 |
16 | Fabio Quartararo | ๐ซ๐ท | Monster Energy Yamaha | Yamaha M1 | 1m 51.918 |
17 | Joan Mir | ๐ช๐ฆ | Repsol Honda Team | Honda RC213V | 1m 52.026 |
18 | Augusto Fernandez | ๐ช๐ฆ | Red Bull GasGas Factory Tech3 | KTM RC16 | 1m 52.204 |
19 | Takaaki Nakagami | ๐ฏ๐ต | LCR Honda | Honda RC213V | 1m 52.228 |
20 | Alex Rins | ๐ช๐ฆ | Monster Energy Yamaha | Yamaha M1 | 1m 52.327 |
21 | Luca Marini | ๐ฎ๐น | Repsol Honda Team | Honda RC213V | 1m 52.952 |
22 | Franco Morbidelli | ๐ฎ๐น | Prima Pramac Racing | Ducati GP24 | 1m 52.980 |
2024 Qatar MotoGP Free Practice 2 Results
|
Pos. | Name | Nat. | Team | Motorcycle | Lap Time |
1 | Marc Marquez | ๐ช๐ฆ | Gresini Racing | Ducati GP23 | 2m 06.544 |
2 | Augusto Fernandez | ๐ช๐ฆ | Red Bull GasGas Factory Tech3 | KTM RC16 | 2m 06.834 |
3 | Pedro Acosta | ๐ช๐ฆ | Red Bull GasGas Factory Tech3 | KTM RC16 | 2m 06.938 |
4 | Jack Miller | ๐ฆ๐บ | Red Bull KTM Factory Racing | KTM RC16 | 2m 07.263 |
5 | Brad Binder | ๐ฟ๐ฆ | Red Bull KTM Factory Racing | KTM RC16 | 2m 07.345 |
6 | Raul Fernandez | ๐ช๐ฆ | Trackhouse Racing | Aprilia RS-GP | 2m 07.384 |
7 | Enea Bastianini | ๐ฎ๐น | Ducati Leonovo Team | Ducati GP24 | 2m 07.436 |
8 | Fabio di Giannantonio | ๐ฎ๐น | Pertamina Enduro VR46 Racing | Ducati GP23 | 2m 07.997 |
9 | Alex Marquez | ๐ช๐ฆ | Gresini Racing | Ducati GP23 | 2m 08.103 |
10 | Johann Zarco | ๐ซ๐ท | LCR Honda | Honda RC213V | 2m 08.321 |
11 | Joan Mir | ๐ช๐ฆ | Repsol Honda Team | Honda RC213V | 2m 08.327 |
12 | Pecco Bagnaia | ๐ฎ๐น | Ducati Leonovo Team | Ducati GP24 | 2m 08.494 |
13 | Marco Bezzecchi | ๐ฎ๐น | Pertamina Enduro VR46 Racing | Ducati GP23 | 2m 08.648 |
14 | Fabio Quartararo | ๐ซ๐ท | Monster Energy Yamaha | Yamaha M1 | 2m 08.702 |
15 | Maverick Vinales | ๐ช๐ฆ | Aprilia Racing | Aprilia RS-GP | 2m 08.839 |
16 | Luca Marini | ๐ฎ๐น | Repsol Honda Team | Honda RC213V | 2m 09.194 |
17 | Franco Morbidelli | ๐ฎ๐น | Prima Pramac Racing | Ducati GP24 | 2m 09.399 |
18 | Jorge Martin | ๐ช๐ฆ | Prima Pramac Racing | Ducati GP24 | 2m 09.495 |
19 | Aleix Espargaro | ๐ช๐ฆ | Aprilia Racing | Aprilia RS-GP | 2m 09.777 |
20 | Miguel Oliveira | ๐ต๐น | Trackhouse Racing | Aprilia RS-GP | 2m 09.813 |
21 | Takaaki Nakagami | ๐ฏ๐ต | LCR Honda | Honda RC213V | 2m 10.350 |
22 | Alex Rins | ๐ช๐ฆ | Monster Energy Yamaha | Yamaha M1 | 2m 10.535 |
2024 Qatar MotoGP Free Practice 1 Results
|
Pos. | Name | Nat. | Team | Motorcycle | Lap Time |
1 | Jorge Martin | ๐ช๐ฆ | Prima Pramac Racing | Ducati GP24 | 1m 52.624 |
2 | Aleix Espargaro | ๐ช๐ฆ | Aprilia Racing | Aprilia RS-GP | 1m 52.671 |
3 | Pedro Acosta | ๐ช๐ฆ | Red Bull GasGas Factory Tech3 | KTM RC16 | 1m 52.695 |
4 | Marc Marquez | ๐ช๐ฆ | Gresini Racing | Ducati GP23 | 1m 52.801 |
5 | Brad Binder | ๐ฟ๐ฆ | Red Bull KTM Factory Racing | KTM RC16 | 1m 52.889 |
6 | Johann Zarco | ๐ซ๐ท | LCR Honda | Honda RC213V | 1m 52.927 |
7 | Enea Bastianini | ๐ฎ๐น | Ducati Leonovo Team | Ducati GP24 | 1m 52.950 |
8 | Fabio di Giannantonio | ๐ฎ๐น | Pertamina Enduro VR46 Racing | Ducati GP23 | 1m 52.987 |
9 | Jack Miller | ๐ฆ๐บ | Red Bull KTM Factory Racing | KTM RC16 | 1m 53.031 |
10 | Pecco Bagnaia | ๐ฎ๐น | Ducati Leonovo Team | Ducati GP24 | 1m 53.221 |
11 | Alex Marquez | ๐ช๐ฆ | Gresini Racing | Ducati GP23 | 1m 53.250 |
12 | Miguel Oliveira | ๐ต๐น | Trackhouse Racing | Aprilia RS-GP | 1m 53.338 |
13 | Maverick Vinales | ๐ช๐ฆ | Aprilia Racing | Aprilia RS-GP | 1m 53.351 |
14 | Raul Fernandez | ๐ช๐ฆ | Trackhouse Racing | Aprilia RS-GP | 1m 53.380 |
15 | Alex Rins | ๐ช๐ฆ | Monster Energy Yamaha | Yamaha M1 | 1m 53.507 |
16 | Joan Mir | ๐ช๐ฆ | Repsol Honda Team | Honda RC213V | 1m 53.435 |
17 | Luca Marini | ๐ฎ๐น | Repsol Honda Team | Honda RC213V | 1m 53.608 |
18 | Marco Bezzecchi | ๐ฎ๐น | Pertamina Enduro VR46 Racing | Ducati GP23 | 1m 53.626 |
19 | Fabio Quartararo | ๐ซ๐ท | Monster Energy Yamaha | Yamaha M1 | 1m 53.837 |
20 | Augusto Fernandez | ๐ช๐ฆ | Red Bull GasGas Factory Tech3 | KTM RC16 | 1m 53.847 |
21 | Takaaki Nakagami | ๐ฏ๐ต | LCR Honda | Honda RC213V | 1m 53.863 |
22 | Franco Morbidelli | ๐ฎ๐น | Prima Pramac Racing | Ducati GP24 | 1m 54.749 |