New 2024 F1 World Championship Standings after United States Grand Prix, COTA, round 19 of 24.
2024 F1 World Championship Standings – United States Grand Prix
2024 F1 Driver Standings
Following the 2024 United States Grand Prix, Max Verstappen extends his lead in the 2024 F1 Driver Standings to 57 points over McLaren’s Lando Norris, while Charles Leclerc remains in third ahead of Oscar Piastri in fourth.
Pos | Driver | Team | Points |
---|---|---|---|
1 | Max Verstappen | Red Bull | 354 |
2 | Lando Norris | McLaren | 297 |
3 | Charles Leclerc | Ferrari | 275 |
4 | Oscar Piastri | McLaren | 247 |
5 | Carlos Sainz | Ferrari | 215 |
6 | Lewis Hamilton | Mercedes | 177 |
7 | George Russell | Mercedes | 167 |
8 | Sergio Perez | Red Bull | 150 |
9 | Fernando Alonso | Aston Martin | 62 |
10 | Nico Hulkenberg | Haas | 29 |
11 | Lance Stroll | Aston Martin | 24 |
12 | Yuki Tsunoda | RB | 22 |
13 | Daniel Ricciardo | RB | 12 |
14 | Alex Albon | Williams | 12 |
15 | Pierre Gasly | Alpine | 8 |
16 | Kevin Magnussen | Haas | 8 |
17 | Oliver Bearman | Ferrari/Haas | 7 |
18 | Esteban Ocon | Alpine | 5 |
19 | Franco Colapinto | Williams | 5 |
20 | Liam Lawson | RB | 2 |
21 | Zhou Guanyu | Sauber | 0 |
22 | Valtteri Bottas | Sauber | 0 |
23 | Logan Sargeant | Williams | 0 |
2024 F1 Constructor Standings
Meanwhile in the 2024 F1 Constructor Standings, McLaren still holds first but Red Bull reduced their lead to 40 points. Ferrari ranks third, 152 points ahead of Mercedes in fourth while Aston Martin trails in fifth.
Pos. | Team | Points |
---|---|---|
1 | McLaren | 544 |
2 | Red Bull | 504 |
3 | Ferrari | 496 |
4 | Mercedes | 344 |
5 | Aston Martin | 86 |
6 | Haas | 38 |
7 | RB | 36 |
8 | Williams | 17 |
9 | Alpine | 13 |
10 | Sauber | 0 |